- Commission is charged as a % of selling price (excluding VAT)
- Highest: Apparel/Footwear 27%, Bags 25%, Headphones 20%
- Lowest: Smartphones 5%, TV/Projectors 8%, Food/Auto 9%
- KSA and UAE rates are largely identical
- Returned orders get commission refunded
- These are simplified references — verify in Noon Seller Lab for exact rates
KSA Market Commission Rates
| Category | Sub-category / Product Type | Rate | Notes |
|---|---|---|---|
| 时尚 Fashion | 服装 Apparel / Footwear | 27% | 部分品牌/品类有例外 |
| 手表 Watches | ≤750 SAR 部分 15%,>750 SAR 部分 5% | ||
| 眼镜 Eyewear | 15% | ||
| 黄金金条 & 硬币 Gold Bars & Coins | 5% | ||
| 首饰 Fine Jewelry 精美珠宝 | ≤750 SAR 部分 10%,>750 SAR 部分 5% | ||
| 首饰 Other Jewelry 其他珠宝 | ≤750 SAR 部分 20%,>750 SAR 部分 5% | ||
| 包袋 / 行李 Bags & Luggage | 25% | ||
| 家居 Home | 清洁 / 卫浴 / 家居用品 Cleaning / Bath / Bedding | 14% | |
| 家具 Furniture | ≤750 SAR 部分 15%,>750 SAR 部分 10% | ||
| 美妆个护 Health & Beauty | 香水 Fragrance | 15% | Generic / 其他品牌略有差异 |
| 彩妆 Colour Cosmetics | Generic 10%,其他品牌 15% | ||
| 护发 / 护肤 / 个人护理 Hair, Skin & Personal Care | Generic 10%,其他品牌 14% | 部分价段另有规则 | |
| 健康营养 Health Nutrition | ≤50 SAR 16%,>50 SAR 17% | ||
| 电子 Electronics | 电视 Televisions | 8% | |
| 投影 / 流媒体 Projectors / Streaming Devices | 10% | ||
| 麦克风 / TV 配件 Microphones / TV Accessories | 15% | ||
| 手机 / 平板 / 阅读器 Mobiles / Tablets / E-Readers | ≤750 SAR 部分 5%,>750 SAR 部分 4.5% | ||
| 手机配件 Mobile Accessories | 前 50 SAR 部分 20%,超出部分 5% | ||
| 笔记本 / 显示器 / 电脑硬件 Laptops / Monitors / HW | 6% | ||
| 存储 / 硬盘 Storage / SSD / HDD | 6% | ||
| 软件 / 其他配件 Software / Accessories | 13–15% | 具体视子类而定 | |
| 办公电子 Printer / Scanner / Office | 13% | ||
| 耳机 Headphones | 耳机本体 Headphones | 20% | |
| 耳机配件 Accessories | 20% | ||
| 穿戴 Wearables | VR / AR / 头显 VR Headsets 等 | 12% | |
| 智能手表 / 手环 / AR 眼镜 | 15% | ||
| 相机 Camera | 相机 / 镜头 / 稳定器等 | ≤250 SAR 部分 10%,>250 SAR 部分 5% | |
| 相机配件 Camera Accessories | ≤250 SAR 部分 15%,>250 SAR 部分 5% | ||
| 家电 Appliances | 大家电 Large Appliances | 约 10–12% | 冰箱 / 洗衣机 / 空调等 |
| 小家电 Small Appliances | Top 品牌 10%,其他品牌 15% | 吸尘器 / 厨房小电等 | |
| 游戏 Video Games | 游戏机 Consoles | 6% | |
| 游戏 / 礼品卡 Games / Gift Cards | Games 14%,礼品卡 0% | ||
| 图书影音 Books & Media | 图书 Books | 13% | |
| 音乐 Music | 14% | ||
| 视频 Video | 10% | ||
| 母婴 / 儿童 Baby & Kids | 婴儿用品 Baby Products | ≤50 SAR 8%,>50 SAR 15% | |
| 玩具 Toys | 14% | ||
| 宠物 Pets | 宠物家具 / 食品 / 玩具 | ≤50 SAR 8%,>50 SAR 15% | |
| 汽车 Automotive | 车载音频 / 视频 | 7% | |
| 车辆配件 | 9% | ||
| 轮胎 / 轮毂 | 10% | ||
| 其他 Other Categories | 食品 & 饮料 Food & Beverages | 约 9–20%,按价段提升 | |
| 运动 / 户外 Sports & Outdoors | 20% ≤30 SAR;13% >30 SAR | ||
| 文具 / 办公用品 Stationery & Office | 12% | ||
| 其他所有类别 All Other Categories | 10% |
UAE Market Commission Rates
| Category | Sub-category / Product Type | Rate | Notes |
|---|---|---|---|
| 时尚 Fashion | 服装 Apparel / Footwear | 27% | 部分品牌/品类有例外 |
| 手表 Watches | ≤5000 AED 部分 15%,>5000 AED 部分 5% | ||
| 眼镜 Eyewear | 15% | ||
| 黄金金条 Gold Bars & Coins | 5% | ||
| 银饰 Silver Bars | 10% | ||
| 精美珠宝 Fine Jewelry | ≤2500 AED 部分 15%,>2500 AED 部分 5% | ||
| 其他珠宝 Other Jewelry | ≤1000 AED 部分 20%,>1000 AED 部分 5% | ||
| 旅行箱包 Travel Luggage | 25% | ||
| 其他包袋 All other bags | 25% | ||
| 家居 Home | 清洁 / 卫浴 / 家居清洁 Cleaning & Hygiene | 9% | |
| 床品 / 浴室 / 厨房 / 家居改善 | 15% | ||
| 家具 Furniture | ≤750 AED 15%,>750 AED 部分 10% | ||
| 美妆个护 Health & Beauty | 香水 Fragrance | 14% | Generic / 其他品牌略有差异 |
| 彩妆 Colour Cosmetics | ≤50 AED 16%,>50 AED 15% | ||
| 护发 / 护肤 / 个人护理 Hair & Personal Care | ≤50 AED 8%,>50 AED 15% | ||
| 个人电器 Electronic Personal Care | ≤50 AED 8%,>50 AED 15% | ||
| 健康营养 Health Nutrition | ≤50 AED 16%,>50 AED 15% | ||
| 电子 Electronics | 电视/投影/流媒体 Televisions / Projectors / Streaming | 5% | |
| 影音播放器 Audio Video players | 10% | ||
| TV 配件 / 线材 TV Accessories / Cables | 15% | ||
| 手机 / 平板 / 阅读器 Mobiles / Tablets / E-Readers | ≤500 AED 部分 6%,>500 AED 部分 5% | 苹果/三星国际版另有特殊 | |
| SIM 卡 / Stylus / 数码笔等 | 10–15% | ||
| 手机配件 Mobile Accessories | Top 品牌 15%,其他品牌 20% | ||
| 电子 PC Store | 笔记本 / 电脑 / 显示器 | 6% | |
| 网络配件 Networking Accessories | 6% | ||
| 其他电脑硬件 / 软件 / 配件 | 13–15% | ||
| 外接存储 Flash Drive / HDD / SSD | 6% | ||
| 电子 Office Electronics | 打印机 / 扫描仪 / 办公电子 | 6–13% | 视具体子类 |
| 耳机 Headphones | 耳机 Headphones | 15% | ≤250 AED 15%,>250 AED 部分 0–5% 的折减段 |
| 耳机配件 Headphone Accessories | 15% | ||
| 穿戴 Wearables | VR 头显 VR Headsets | 12% | |
| 智能手表 / 手环 / AR 眼镜 | 15% | ||
| 相机 Camera | 相机 / 镜头 / 稳定器等 | 8% | |
| 相机配件 Camera Accessories | 15% | ≤250 AED 部分 15%,>250 AED 部分 5% | |
| 家电 Home Appliances | 大家电 Large Appliances | 15% | ≤50 AED 部分 15%,后段 10% 等,多价段 |
| 小家电 Small Appliances | 15% | ||
| 游戏 Video Games | 游戏机 VG Consoles | 6% | |
| 游戏 / 礼品卡 Games / Gift Cards | Games 15%,礼品卡 0% | ||
| 图书影音 Books & Media | 图书 Books | 15% | |
| 音乐 Music | 14% | ||
| 视频 Video | 10% | ||
| 母婴 / 儿童 Baby & Kids | 婴儿用品 Baby Products | ≤50 AED 8%,>50 AED 15% | |
| 玩具 Toys | 14% | ||
| 宠物 Pets | 宠物家具 / 食品 / 玩具 | ≤50 AED 8%,>50 AED 15% | |
| 汽车 Automotive | 车载音频 / 视频 | 5% | |
| 车辆配件 | 10% | ||
| 其他车品 | 11% | ||
| 其他 Other Categories | 食品 & 饮料 Food & Beverages | ≤30 AED 20%,>30 AED 13% | |
| 运动 / 户外 Sports & Outdoors | 约 9–13% | 具体按官方表 | |
| 文具 / 办公文具 Stationery & Office Supplies | 12% | ||
| 其他所有类别 All Other Categories | 14% |
The rates above are simplified references. Always verify against the actual rates shown in Noon Seller Lab. Noon may adjust rates for certain categories based on market conditions or promotional campaigns.
Commission Key Points
| Point | Details |
|---|---|
| Calculation Base | Commission is calculated on selling price excluding VAT; VAT is collected separately by the platform |
| Settlement Cycle | Automatically deducted upon order completion; seller balance settled weekly to bank account |
| Return Refunds | Full returns get commission refunded; partial refunds recalculate commission on actual amount |
| During Promotions | Noon promotions (e.g., White Friday) don't change commission rates, but discounted price becomes the commission base |
| New Seller Benefits | Noon occasionally offers limited-time commission reductions for new sellers — check official announcements |
FAQ
What is the highest commission rate on Noon?
Apparel and footwear have the highest commission at 27%, including men's, women's, and children's clothing, underwear, sportswear, and shoes.
What is the lowest commission rate on Noon?
Smartphones have the lowest rate at 5%. High unit prices mean even a low percentage generates significant platform revenue.
Are KSA and UAE commission rates the same?
KSA and UAE commission structures are largely identical, with most categories sharing the same rates. Always verify in Noon Seller Lab for the most current rates.
Is commission calculated on price including or excluding VAT?
Commission is calculated on the selling price excluding VAT. VAT is collected and remitted by the platform separately.
How often does Noon settle commissions?
Commission is automatically deducted when an order is completed. Seller balances are settled weekly, with net amounts transferred to the seller's bank account.
Is commission charged on returned orders?
If an order is fully returned and refunded, Noon refunds the commission. For partial refunds, commission is recalculated based on the actual amount received.
Need to quickly look up commission and calculate profit?
JisuSell's pricing calculator has built-in commission rates — select your category and get instant profit calculations.