- FBN fees are based on size tier + weight slab, with two rate levels: ASP < 25 and ASP ≥ 25
- KSA: lowest 4.60 SAR (Small envelope, ASP ≥ 25), highest 85.00 SAR (Bulky)
- UAE: lowest 3.80 AED (Small envelope, ASP ≥ 25), highest 83.00 AED (Bulky)
- Standard parcel 0.5-1kg in KSA is 7.40-9.60 SAR — the most common range
- Optimizing package dimensions and weight is key to reducing fulfillment costs
- Pricing at or above 25 SAR/AED saves approximately 2 SAR/AED per order
KSA Market FBN Fees (SAR)
| Size Tier | Weight Slab | ASP < 25 SAR | ASP ≥ 25 SAR |
|---|---|---|---|
| Small envelope | One rate | 7.5 | 5.5 |
| Standard envelope | ≤0.1 Kg | 8.0 | 6.0 |
| Standard envelope | ≤0.25 Kg | 8.0 | 6.0 |
| Standard envelope | ≤0.50 Kg | 8.5 | 6.5 |
| Large envelope | One rate | 9.0 | 7.0 |
| Standard parcel | ≤1.0 Kg | 14.0 | 10.0 |
| Standard parcel | >1.0 Kg & ≤2.0 Kg | 15.0 | 11.0 |
| Standard parcel | >2.0 Kg & ≤3.0 Kg | 16.0 | 12.0 |
| Standard parcel | >3.0 Kg & ≤4.0 Kg | 17.0 | 13.0 |
| Standard parcel | >4.0 Kg & ≤5.0 Kg | 18.0 | 14.0 |
| Standard parcel | >5.0 Kg & ≤12.0 Kg | 起步 18 + 每额外 1kg 加 1 SAR | 起步 14 + 每额外 1kg 加 1 SAR |
| Oversize parcel | ≤4.0 Kg | 18.5 | 15.5 |
| Oversize parcel | >4.0 Kg & ≤10.0 Kg | 15.5 + 每额外 1kg 加 1 SAR | 14.0 + 每额外 1kg 加 1 SAR |
| Oversize parcel | >10 Kg & ≤15 Kg | 28.0 | 24.0 |
| Oversize parcel | >15 Kg & ≤20 Kg | 33.0 | 29.0 |
| Oversize parcel | >20 Kg & ≤25 Kg | 38.0 | 34.0 |
| Oversize parcel | >25 Kg & ≤30 Kg | 43.0 | 39.0 |
| Extra oversize | ≤20 Kg | 37.0 | 33.0 |
| Extra oversize | >20 Kg & ≤21 Kg | 39.0 | 35.0 |
| Extra oversize | >21 Kg & ≤22 Kg | 41.0 | 37.0 |
| Extra oversize | >22 Kg & ≤23 Kg | 43.0 | 39.0 |
| Extra oversize | >23 Kg & ≤24 Kg | 45.0 | 41.0 |
| Extra oversize | >24 Kg & ≤30 Kg | 37.0 + 每额外 1kg 加 2 SAR | 33.0 + 每额外 1kg 加 2 SAR |
| Bulky | ≤20 Kg | 35.0 | 33.0 |
| Bulky | >20 Kg & ≤21 Kg | 37.0 | 35.0 |
| Bulky | >21 Kg & ≤22 Kg | 39.0 | 37.0 |
| Bulky | >22 Kg & ≤23 Kg | 41.0 | 39.0 |
| Bulky | >23 Kg & ≤24 Kg | 43.0 | 41.0 |
| Bulky | >24 Kg & ≤30 Kg | 35.0 + 每额外 1kg 加 2 SAR | 33.0 + 每额外 1kg 加 2 SAR |
| Bulky | >30 Kg & ≤35 Kg | 65.0 | 61.0 |
| Bulky | >35 Kg & ≤40 Kg | 75.0 | 70.0 |
| Bulky | >40 Kg | 75 + 每额外 5kg 加 10 SAR | 70 + 每额外 5kg 加 10 SAR |
UAE Market FBN Fees (AED)
| Size Tier | Weight Slab | ASP < 25 AED | ASP ≥ 25 AED |
|---|---|---|---|
| Small envelope | One rate(统一费率) | 7.0 | 5.0 |
| Standard envelope | ≤0.1 Kg | 7.5 | 5.5 |
| Standard envelope | ≤0.25 Kg | 8.0 | 6.0 |
| Standard envelope | ≤0.50 Kg | 8.0 | 6.0 |
| Large envelope | One rate(统一费率) | 8.5 | 6.5 |
| Standard parcel | ≤0.25 Kg | 8.5 | 7.0 |
| Standard parcel | >0.25 Kg & ≤0.50 Kg | 9.0 | 7.0 |
| Standard parcel | >0.50 Kg & ≤1.0 Kg | 10.0 | 8.0 |
| Standard parcel | >1.0 Kg & ≤1.5 Kg | 10.5 | 8.5 |
| Standard parcel | >1.5 Kg & ≤2.0 Kg | 11.0 | 9.0 |
| Standard parcel | >2.0 Kg & ≤3.0 Kg | 12.0 | 10.0 |
| Standard parcel | >3.0 Kg,至 12 Kg | 12.0 + 每额外 1kg 加 1 AED | 10.0 + 每额外 1kg 加 1 AED |
| Oversize parcel | ≤1.0 Kg | 12.0 | 10.0 |
| Oversize parcel | >1.0 Kg & ≤2.0 Kg | 13.0 | 11.0 |
| Oversize parcel | >2.0 Kg & ≤3.0 Kg | 14.0 | 12.0 |
| Oversize parcel | >3.0 Kg & ≤4.0 Kg | 14.5 | 13.0 |
| Oversize parcel | >4.0 Kg & ≤5.0 Kg | 15.5 | 14.0 |
| Oversize parcel | >5.0 Kg,至 10 Kg | 15.5 + 每额外 1kg 加 1 AED | 14.0 + 每额外 1kg 加 1 AED |
| Oversize parcel | >10 Kg & ≤15 Kg | 25.0 | 23.5 |
| Oversize parcel | >15 Kg & ≤20 Kg | 30.0 | 28.0 |
| Oversize parcel | >20 Kg & ≤25 Kg | 34.5 | 33.0 |
| Oversize parcel | >25 Kg & ≤30 Kg | 39.5 | 37.5 |
| Extra oversize | ≤1.0 Kg | 13.0 | 11.0 |
| Extra oversize | >1.0 Kg,至 10 Kg | 13.0 + 每额外 1kg 加 1 AED | 11.0 + 每额外 1kg 加 1 AED |
| Extra oversize | >10 Kg & ≤15 Kg | 27.0 | 25.0 |
| Extra oversize | >15 Kg & ≤20 Kg | 32.0 | 30.0 |
| Extra oversize | >20 Kg & ≤25 Kg | 37.0 | 35.0 |
| Extra oversize | >25 Kg & ≤30 Kg | 42.0 | 40.0 |
| Bulky | ≤20 Kg | 35.0 | 33.0 |
| Bulky | >20 Kg & ≤21 Kg | 37.0 | 35.0 |
| Bulky | >21 Kg & ≤22 Kg | 39.0 | 37.0 |
| Bulky | >22 Kg & ≤23 Kg | 41.0 | 39.0 |
| Bulky | >23 Kg & ≤24 Kg | 43.0 | 41.0 |
| Bulky | >24 Kg,至 30 Kg | 43.0 + 每额外 1kg 加 2 AED | 41.0 + 每额外 1kg 加 2 AED |
| Bulky | >30 Kg & ≤35 Kg | 63.0 | 61.0 |
| Bulky | >35 Kg & ≤40 Kg | 73.0 | 71.0 |
| Bulky | >40 Kg | 73.0 + 每额外 5kg 加 10 AED | 71.0 + 每额外 5kg 加 10 AED |
Size Tier Guide
| Tier | Dimension Reference | Typical Products |
|---|---|---|
| Small envelope | Longest side ≤ 33cm, weight ≤ 0.5kg | Phone cases, cables, small accessories |
| Standard envelope | Longest side ≤ 38cm, weight ≤ 0.5kg | Books, face masks, stationery |
| Large envelope | Longest side ≤ 45cm, weight ≤ 1kg | T-shirts (folded), tablet cases |
| Standard parcel | Regular dimensions | Most standard products |
| Oversize parcel | Exceeds standard limits | Small furniture, large toys |
| Extra oversize | Very large dimensions | Large home goods |
| Bulky | Oversized and heavy | Large appliances, big furniture |
1) Optimize packaging to qualify for a smaller size tier; 2) Keep unit weight near the lower end of each slab; 3) Price at or above 25 SAR/AED for discounted rates; 4) Use JisuSell's pricing calculator to compare fee scenarios. Open Pricing Calculator →
FAQ
How is the Noon FBN shipping fee calculated?
Based on product size tier and weight slab. Identify your size tier first, then find the rate for your weight range. ASP ≥ 25 SAR/AED products get lower rates.
What does ASP mean and why does it affect fees?
ASP = Average Selling Price. Noon offers discounted fulfillment rates for products priced at or above 25 SAR/AED because they generate more commission revenue.
How do I determine my product's size tier?
Based on packaged dimensions and weight: Small envelope (longest side ≤ 33cm), Standard envelope (≤ 38cm), Large envelope (≤ 45cm), Standard parcel (regular), Oversize (exceeds standard), etc.
Are KSA and UAE FBN fees the same?
Not exactly. UAE fees (AED) are generally slightly lower than KSA fees (SAR), but the tier structure is identical.
Does the FBN fee include return shipping?
No. FBN fees cover outbound delivery only. Returns incur a separate return processing fee, typically lower than the outbound fee.
How can I reduce FBN shipping fees?
Optimize packaging for smaller size tiers; keep weight low within slabs; price at ≥ 25 SAR/AED; use JisuSell's calculator to compare options. Open Pricing Calculator
Need to quickly look up FBN fees and calculate profit?
JisuSell's pricing calculator has built-in FBN rates — enter your product dimensions and weight for instant fee lookup.